Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 1 | F | YES | Y100 | R | ||||||||||
122 | 2 | 33 | 88 | M | YES | Y100 | R | ||||||||
294 | 1 | F | YES | YES | |||||||||||
88 | 0 | 15 | 72 | M | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
196 | 1 | 151 | 44 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | |||||||||||
|
Showing 1 to 7 of 7