Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 0 | 51 | 30 | M | Y100 | Y100 | R | ||||||||
0 | F | Y100 | N | L | |||||||||||
before 9 October 1836
|
188 | 1 | F | YES | Y100 | R | |||||||||
115 | 1 | 90 | 25 | F | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
115 | 0 | F | YES | Y100 | |||||||||||
120 | 3 | 32 | 88 | F | YES | Y100 | |||||||||
123 | 0 | 123 | 0 | M | YES | YES | |||||||||
150 | 5 | 67 | 83 | M | YES | Y100 | R | ||||||||
127 | 0 | 104 | 23 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 38