Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 9 | 87 | 69 | M | YES | Y100 | |||||||||
128 | 0 | 127 | 1 | M | YES | YES | |||||||||
124 | 5 | 67 | 56 | F | YES | Y100 | |||||||||
121 | 3 | 49 | 72 | F | YES | Y100 | |||||||||
132 | 0 | 90 | 41 | F | YES | Y100 | |||||||||
118 | 0 | 50 | 68 | F | YES | Y100 | |||||||||
126 | 3 | 96 | 30 | F | YES | Y100 | |||||||||
112 | 0 | 48 | 63 | M | YES | Y100 | |||||||||
131 | 0 | 81 | 49 | F | YES | Y100 | |||||||||
129 | 0 | 127 | 1 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 11