Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 28 August 1836
|
188 | 4 | 151 | 37 | F | YES | YES | ||||||||
141 | 0 | 119 | 22 | F | YES | YES | |||||||||
153 | 1 | 91 | 62 | F | YES | Y100 | |||||||||
169 | 9 | F | YES | Y100 | R | ||||||||||
145 | 2 | 70 | 74 | F | YES | Y100 | |||||||||
178 | 5 | 135 | 43 | F | YES | YES | |||||||||
147 | 0 | 63 | 84 | F | YES | Y100 | |||||||||
134 | 1 | 69 | 64 | M | YES | Y100 | |||||||||
177 | 2 | F | YES | Y100 | |||||||||||
before 23 June 1850
|
174 | 10 | 102 | 72 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 32