Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 7 | 75 | 75 | F | YES | Y100 | ||||||||||
117 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
121 | 1 | 45 | 76 | M | YES | Y100 | ||||||||||
113 | 0 | 30 | 83 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
154 | 5 | 73 | 80 | M | YES | Y100 | ||||||||||
113 | 0 | 32 | 80 | F | YES | Y100 | ||||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
148 | 2 | 64 | 83 | M | YES | Y100 | ||||||||||
118 | 0 | 42 | 75 | F | YES | Y100 | ||||||||||
124 | 0 | 61 | 62 | M | YES | Y100 | ||||||||||
79 | 0 | 19 | 59 | F | Y100 | Y100 | ||||||||||
123 | 0 | 21 | 101 | F | YES | Y100 | ||||||||||
143 | 1 | M | YES | Y100 | R | |||||||||||
144 | 2 | 73 | 70 | M | YES | Y100 | R | |||||||||
143 | 0 | 73 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
118 | 0 | 51 | 66 | M | YES | Y100 | ||||||||||
205 | 1 | 129 | 76 | M | YES | YES | R | |||||||||
151 | 3 | 80 | 71 | M | YES | Y100 | ||||||||||
113 | 0 | 92 | 21 | M | YES | Y100 | ||||||||||
140 | 3 | 94 | 46 | M | YES | Y100 | ||||||||||
115 | 0 | 32 | 82 | M | YES | Y100 | ||||||||||
111 | 0 | 17 | 93 | M | YES | Y100 | ||||||||||
before 22 March 1846
|
178 | 5 | 118 | 59 | M | YES | YES | |||||||||
before 1 December 1838
|
186 | 1 | 113 | 72 | M | YES | YES | R | ||||||||
|