Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | F | YES | Y100 | |||||||||||
about 1841
|
184 | 0 | F | YES | Y100 | ||||||||||
166 | 0 | 98 | 68 | F | YES | Y100 | |||||||||
121 | 0 | 108 | 13 | F | YES | YES | |||||||||
154 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | 147 | 1 | M | YES | YES | |||||||||
146 | 5 | 112 | 34 | M | YES | YES | |||||||||
123 | 0 | F | YES | Y100 | |||||||||||
123 | 4 | 40 | 82 | F | YES | Y100 | R | ||||||||
114 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 31