Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 27 | 73 | F | YES | Y100 | |||||||||
108 | 0 | 82 | 25 | F | YES | Y100 | |||||||||
111 | 0 | 17 | 94 | F | YES | Y100 | R | ||||||||
109 | 0 | 42 | 67 | M | YES | Y100 | |||||||||
136 | 4 | 72 | 64 | M | YES | Y100 | R | ||||||||
before 13 August 1844
|
180 | 0 | 101 | 78 | M | YES | YES | R | |||||||
83 | 1 | 50 | 32 | F | Y100 | Y100 | |||||||||
105 | 1 | 23 | 82 | M | YES | Y100 | R | ||||||||
105 | 0 | 35 | 69 | F | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9