Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 1 | 56 | 85 | F | YES | Y100 | |||||||||
142 | 2 | 58 | 83 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | L | |||||||||||
148 | 2 | 66 | 82 | F | YES | Y100 | |||||||||
152 | 0 | 126 | 25 | M | YES | YES | |||||||||
141 | 0 | 68 | 72 | M | YES | Y100 | |||||||||
100 | 0 | 19 | 80 | M | YES | Y100 | |||||||||
239 | 1 | 170 | 69 | M | YES | YES | R | ||||||||
240 | 1 | 163 | 77 | M | YES | YES | R | ||||||||
149 | 4 | 90 | 59 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16