Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 33 | 78 | F | YES | Y100 | |||||||||
before 22 May 1828
|
196 | 1 | 119 | 77 | F | YES | YES | ||||||||
157 | 0 | 130 | 27 | M | YES | YES | |||||||||
191 | 0 | 170 | 21 | M | YES | YES | |||||||||
116 | 0 | 116 | 0 | F | YES | YES | |||||||||
189 | 0 | 104 | 85 | M | YES | YES | |||||||||
155 | 1 | 69 | 85 | F | YES | Y100 | |||||||||
124 | 1 | 39 | 84 | F | YES | Y100 | |||||||||
190 | 0 | 120 | 70 | F | YES | YES | |||||||||
before 4 February 1833
|
192 | 4 | 111 | 80 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 26