Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 181 | 8 | M | YES | YES | |||||||||
104 | 0 | 47 | 57 | M | YES | Y100 | R | ||||||||
186 | 0 | 130 | 56 | F | YES | YES | |||||||||
1 | M | YES | YES | R | |||||||||||
223 | 5 |
before 1852
|
173 | 49 | M | YES | YES | ||||||||
191 | 0 | M | YES | Y100 | |||||||||||
98 | 0 | 28 | 70 | M | Y100 | Y100 | R | ||||||||
109 | 2 | 54 | 55 | F | YES | Y100 | R | ||||||||
107 | 0 | 21 | 86 | F | YES | Y100 | R | ||||||||
184 | 0 | 127 | 56 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 12