Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 0 | F | YES | YES | ||||||||||||
about 1636
|
388 | 1 | 340 | 47 | M | YES | YES | R | ||||||||
359 | 8 | 308 | 51 | M | YES | YES | ||||||||||
338 | 0 | 305 | 33 | M | YES | YES | ||||||||||
339 | 0 | 321 | 17 | M | YES | YES | ||||||||||
before 22 March 1710
|
314 | 5 | 245 | 69 | M | YES | YES | |||||||||
before 15 March 1752
|
272 | 0 | M | YES | YES | |||||||||||
about 1835
|
189 | 1 | F | YES | Y100 | R | ||||||||||
170 | 0 | 82 | 88 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
330 | 2 | F | YES | YES | ||||||||||||
118 | 0 | 42 | 75 | F | YES | Y100 | ||||||||||
209 | 2 | 163 | 46 | M | YES | YES | R | |||||||||
before 1 August 1689
|
335 | 0 | M | YES | YES | |||||||||||
153 | 0 | 65 | 87 | M | YES | Y100 | R | |||||||||
before 20 January 1754
|
270 | 0 | F | YES | YES | |||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
146 | 1 | M | YES | Y100 | R | |||||||||||
155 | 1 | 69 | 85 | M | YES | Y100 | ||||||||||
151 | 0 | 66 | 84 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
before 10 July 1748
|
276 | 0 | 203 | 73 | M | YES | YES | |||||||||
before 24 June 1652
|
372 | 1 | M | YES | YES | R | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
about 1857
|
167 | 0 | 92 | 75 | F | YES | Y100 | |||||||||
201 | 1 | 121 | 80 | M | YES | YES | R | |||||||||
142 | 0 | 63 | 79 | M | YES | Y100 | ||||||||||
142 | 3 | M | YES | Y100 | ||||||||||||
about 1842
|
182 | 1 | 102 | 80 | M | YES | YES | R | ||||||||
129 | 0 | 57 | 71 | M | YES | Y100 | ||||||||||
120 | 0 | 47 | 72 | M | YES | Y100 | ||||||||||
150 | 1 | 82 | 68 | F | YES | Y100 | R | |||||||||
190 | 1 | 107 | 82 | M | YES | YES | R | |||||||||
337 | 0 | 315 | 22 | M | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
before 4 June 1758
|
266 | 0 |
before 30 April 1760
|
264 | 1 | M | YES | YES | ||||||||
before 30 April 1760
|
264 | 0 | 248 | 16 | M | YES | YES | |||||||||
|