Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 | 22 | 76 | F | Y100 | Y100 | ||||||||||
before 7 January 1733
|
291 | 5 | 225 | 66 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
120 | 0 | 27 | 92 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 14 March 1698
|
326 | 4 | M | YES | YES | |||||||||||
before 27 July 1740
|
284 | 0 | M | YES | YES | |||||||||||
before 30 April 1738
|
286 | 0 | F | YES | YES | |||||||||||
95 | 0 | 23 | 71 | F | Y100 | Y100 | ||||||||||
156 | 8 | 82 | 73 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
123 | 9 | 67 | 55 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
210 | 1 | 165 | 45 | F | YES | YES | R | |||||||||
84 | 0 | 27 | 56 | F | Y100 | Y100 | ||||||||||
105 | 0 | 22 | 82 | F | YES | Y100 | ||||||||||
128 | 7 | 71 | 57 | M | YES | Y100 | ||||||||||
106 | 0 | 27 | 78 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
149 | 1 | 68 | 80 | M | YES | Y100 | R | |||||||||
77 | 0 | 77 | 0 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 30 March 1735
|
289 | 0 | F | YES | YES | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
164 | 1 | 85 | 79 | M | YES | Y100 | R | |||||||||
158 | 1 | 90 | 68 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
109 | 0 | 52 | 56 | M | YES | Y100 | R | |||||||||
100 | 0 | 27 | 72 | M | YES | Y100 | ||||||||||
|