Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 108 | 35 | F | YES | YES | |||||||||
98 | 0 | 27 | 71 | M | Y100 | Y100 | R | ||||||||
before 7 June 1679
|
345 | 8 | F | YES | YES | ||||||||||
135 | 1 | 45 | 90 | F | YES | Y100 | R | ||||||||
154 | 5 | 69 | 85 | F | YES | Y100 | |||||||||
0 | F | YES | YES | R | |||||||||||
about 1786
|
239 | 2 | F | YES | YES | ||||||||||
125 | 2 | 45 | 80 | F | YES | Y100 | R | ||||||||
121 | 0 | 54 | 67 | F | YES | Y100 | R | ||||||||
102 | 0 | 37 | 65 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 126