Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 4 | F | YES | Y100 | |||||||||||
137 | 3 | 68 | 69 | F | YES | Y100 | R | ||||||||
215 | 2 | 127 | 88 | F | YES | YES | |||||||||
168 | 1 | 95 | 72 | M | YES | Y100 | R | ||||||||
124 | 0 | 73 | 51 | M | YES | Y100 | |||||||||
246 | 1 | 178 | 68 | M | YES | YES | R | ||||||||
105 | 0 | 12 | 93 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7