Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 5 | 95 | 53 | M | YES | Y100 | R | ||||||||
114 | 0 | 42 | 72 | M | YES | Y100 | |||||||||
108 | 0 | 41 | 67 | M | YES | Y100 | |||||||||
0 | F | YES | Y100 | L | |||||||||||
110 | 1 | 21 | 89 | F | YES | Y100 | |||||||||
113 | 0 | 106 | 7 | F | YES | YES | |||||||||
|
Showing 1 to 6 of 6