Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1837
|
188 | 4 | 112 | 76 | M | YES | YES | R | |||||||
123 | 0 | M | YES | Y100 | |||||||||||
129 | 0 | F | YES | Y100 | |||||||||||
159 | 2 | 75 | 84 | M | YES | Y100 | |||||||||
158 | 3 | 92 | 65 | M | YES | Y100 | |||||||||
131 | 4 | 60 | 71 | F | YES | Y100 | |||||||||
152 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | 154 | 0 | F | YES | YES | |||||||||
130 | 0 | 80 | 50 | M | YES | Y100 | |||||||||
128 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 10