Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 9 | 74 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 115 | 15 | F | YES | YES | ||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
102 | 0 | 38 | 63 | M | YES | Y100 | R | |||||||||
about 1880
|
144 | 1 | F | YES | Y100 | R | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 139 | 1 | M | YES | YES | ||||||||||
130 | 0 | 123 | 6 | F | YES | YES | ||||||||||
154 | 2 | 104 | 50 | F | YES | YES | ||||||||||
before 2 July 1843
|
181 | 0 | 160 | 20 | F | YES | YES | |||||||||
226 | 5 | F | YES | YES | ||||||||||||
before 23 October 1836
|
188 | 6 | F | YES | Y100 | |||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
147 | 2 | 66 | 80 | F | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 34 | 81 | M | YES | Y100 | R | |||||||||
144 | 1 | 117 | 27 | F | YES | YES | R | |||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 87 | 67 | M | YES | Y100 | R | |||||||||
119 | 1 | M | YES | Y100 | ||||||||||||
147 | 1 | 65 | 81 | F | YES | Y100 | R | |||||||||
97 | 0 | 31 | 65 | M | Y100 | Y100 | R | |||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
214 | 1 | M | YES | YES | R | |||||||||||
1 | F | YES | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
before 16 April 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
116 | 2 | 59 | 56 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
169 | 1 | 125 | 44 | F | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
123 | 5 | F | YES | Y100 | ||||||||||||
171 | 1 | F | YES | Y100 | R | |||||||||||
159 | 1 | F | YES | Y100 | R | |||||||||||
156 | 1 | 74 | 82 | F | YES | Y100 | R | |||||||||
1 | 75 | F | YES | Y100 | R | |||||||||||
135 | 0 | 56 | 79 | F | YES | Y100 | R | |||||||||
126 | 0 | 30 | 95 | F | YES | Y100 | R | |||||||||
200 | 1 | 110 | 90 | F | YES | YES | R | |||||||||
139 | 2 | 51 | 88 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
before 14 June 1835
|
189 | 3 | F | YES | Y100 | |||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
132 | 2 | 53 | 78 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
before 1 September 1833
|
191 | 0 | 172 | 18 | M | YES | YES | |||||||||
before 4 May 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1801
|
223 | 1 | 140 | 83 | M | YES | YES | R | ||||||||
before 8 June 1904
|
120 | 0 | 117 | 2 | M | YES | YES | |||||||||
2 | F | YES | N | R | ||||||||||||
110 | 3 | 72 | 37 | F | YES | Y100 | R | |||||||||
before 26 March 1837
|
187 | 5 | 103 | 83 | F | YES | YES | |||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
77 | 0 | 31 | 46 | M | Y100 | Y100 | ||||||||||
about 1866
|
158 | 1 | 115 | 43 | M | YES | YES | R | ||||||||
212 | 1 | 142 | 70 | M | YES | YES | R | |||||||||
131 | 0 | 45 | 85 | M | YES | Y100 | R | |||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
148 | 1 | M | YES | Y100 | R | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
before 17 April 1796
|
228 | 0 | F | YES | YES | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
154 | 1 | 69 | 84 | F | YES | Y100 | R | |||||||||
1 | M | YES | N | R | ||||||||||||
147 | 0 | 63 | 83 | M | YES | Y100 | ||||||||||
152 | 1 | 68 | 84 | M | YES | Y100 | R | |||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
before 9 March 1869
|
155 | 5 | 89 | 65 | F | YES | Y100 | |||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1796
|
228 | 10 | 183 | 45 | F | YES | YES | R | ||||||||
171 | 1 | 103 | 68 | F | YES | YES | R | |||||||||
155 | 3 | 89 | 66 | F | YES | Y100 | R | |||||||||
127 | 0 | 32 | 94 | F | YES | Y100 | ||||||||||
154 | 4 | M | YES | Y100 | R | |||||||||||
before 7 September 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
153 | 5 | M | YES | Y100 | R | |||||||||||
before 10 April 1832
|
192 | 0 | 186 | 5 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
93 | 0 | 38 | 54 | M | Y100 | Y100 | ||||||||||
170 | 1 | M | YES | Y100 | R | |||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 50 | 73 | M | YES | Y100 | ||||||||||
132 | 5 | 62 | 69 | M | YES | Y100 | ||||||||||
174 | 0 | 172 | 2 | M | YES | YES | ||||||||||
before 23 October 1832
|
192 | 15 | 125 | 66 | M | YES | YES | |||||||||
before 30 December 1838
|
185 | 3 | 104 | 81 | M | YES | YES | |||||||||
165 | 7 | 99 | 66 | M | YES | Y100 | ||||||||||
135 | 1 | 53 | 81 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
112 | 1 | 42 | 69 | F | YES | Y100 | ||||||||||
110 | 0 | 42 | 67 | M | YES | Y100 | ||||||||||
123 | 2 | 49 | 73 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
113 | 2 | 23 | 90 | M | YES | Y100 | R | |||||||||
107 | 2 | 24 | 83 | F | YES | Y100 | R | |||||||||
116 | 2 | 29 | 86 | F | YES | Y100 | ||||||||||
about 1752
|
272 | 4 | 177 | 95 | F | YES | YES | R | ||||||||
153 | 7 | 70 | 83 | F | YES | Y100 | ||||||||||
before 16 August 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
before 10 October 1886
|
138 | 0 | F | YES | Y100 | |||||||||||
147 | 1 | 78 | 68 | F | YES | Y100 | R | |||||||||
before 29 May 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
before 21 June 1899
|
125 | 0 | F | YES | Y100 | |||||||||||
108 | 1 | 18 | 89 | F | YES | Y100 | ||||||||||
140 | 2 | 78 | 61 | M | YES | Y100 | ||||||||||
before 30 March 1794
|
230 | 0 | F | YES | YES | |||||||||||
before 22 August 1847
|
177 | 0 | 142 | 34 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
147 | 1 | 78 | 69 | F | YES | Y100 | ||||||||||
145 | 1 | F | YES | Y100 | R | |||||||||||
181 | 9 | 114 | 66 | M | YES | YES | ||||||||||
152 | 11 | 107 | 44 | M | YES | YES | ||||||||||
125 | 1 | 54 | 70 | M | YES | Y100 | ||||||||||
about 1855
|
169 | 1 | 92 | 77 | M | YES | Y100 | R | ||||||||
99 | 0 | 22 | 76 | M | Y100 | Y100 | ||||||||||
217 | 3 | 170 | 47 | M | YES | YES | ||||||||||
before 30 June 1839
|
185 | 5 | 140 | 44 | M | YES | YES | |||||||||
before 3 August 1855
|
169 | 6 | 95 | 73 | M | YES | Y100 | |||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 56 | 76 | F | YES | Y100 | ||||||||||
220 | 13 | 158 | 61 | M | YES | YES | ||||||||||
before 14 September 1864
|
160 | 3 | 92 | 67 | M | YES | Y100 | |||||||||
154 | 4 | M | YES | Y100 | ||||||||||||
before 27 October 1844
|
180 | 0 | 178 | 1 | M | YES | YES | |||||||||
before 1 January 1837
|
187 | 0 | 186 | 0 | M | YES | YES | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 24 June 1792
|
232 | 0 | M | YES | YES | |||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
before 14 April 1831
|
193 | 0 | 186 | 6 | M | YES | YES | |||||||||
before 7 November 1841
|
183 | 0 | 178 | 4 | M | YES | YES | |||||||||
183 | 1 | 106 | 77 | M | YES | YES | R | |||||||||
before 20 May 1903
|
121 | 0 | 121 | 0 | M | YES | YES | |||||||||
131 | 0 | 34 | 97 | M | YES | Y100 | ||||||||||
155 | 0 | 111 | 43 | M | YES | YES | ||||||||||
110 | 0 | 109 | 1 | M | YES | YES | ||||||||||
150 | 3 | 67 | 82 | F | YES | Y100 | ||||||||||
134 | 0 | 54 | 79 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
119 | 2 | 32 | 86 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
125 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
before 5 January 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
175 | 1 | 115 | 60 | M | YES | YES | R | |||||||||
157 | 3 | 103 | 54 | M | YES | YES | ||||||||||
136 | 0 | 134 | 2 | M | YES | YES | ||||||||||
before 5 April 1840
|
184 | 0 | 178 | 6 | M | YES | YES | |||||||||
122 | 1 | 35 | 86 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
162 | 3 | M | YES | Y100 | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
about 1777
|
247 | 0 | 218 | 29 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
111 | 0 | 37 | 74 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
125 | 2 | 56 | 68 | M | YES | Y100 | ||||||||||
176 | 3 | 103 | 73 | M | YES | YES | ||||||||||
150 | 1 | 66 | 83 | M | YES | Y100 | ||||||||||
118 | 1 | 26 | 91 | M | YES | Y100 | ||||||||||
|