Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | ||||||||||||
132 | 0 | 129 | 3 | F | YES | YES | ||||||||||
209 | 0 | 207 | 1 | F | YES | YES | ||||||||||
128 | 0 | 36 | 91 | F | YES | Y100 | ||||||||||
163 | 0 | 80 | 82 | F | YES | Y100 | ||||||||||
99 | 0 | 69 | 29 | F | Y100 | Y100 | ||||||||||
122 | 1 | 48 | 73 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 144 | 8 | M | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
205 | 2 | 149 | 55 | M | YES | YES | ||||||||||
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
104 | 1 | 30 | 74 | F | YES | Y100 | ||||||||||
before 23 April 1812
|
212 | 0 | 212 | 0 | F | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
144 | 0 | 123 | 21 | F | YES | YES | ||||||||||
180 | 1 | 95 | 85 | F | YES | Y100 | ||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
133 | 0 | 63 | 69 | M | YES | Y100 | ||||||||||
124 | 2 | 35 | 89 | F | YES | Y100 | ||||||||||
139 | 0 | 124 | 15 | M | YES | YES | ||||||||||
before 18 April 1843
|
181 | 0 | 178 | 2 | F | YES | YES | |||||||||
136 | 1 | 53 | 82 | M | YES | Y100 | ||||||||||
165 | 8 | 120 | 45 | M | YES | YES | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
about 1789
|
235 | 3 | M | YES | YES | |||||||||||
130 | 0 | 92 | 38 | M | YES | Y100 | ||||||||||
before 21 November 1813
|
211 | 7 | 123 | 87 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
138 | 2 | 73 | 64 | M | YES | Y100 | ||||||||||
98 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
178 | 10 | 108 | 70 | M | YES | YES | ||||||||||
134 | 2 | 54 | 79 | M | YES | Y100 | ||||||||||
168 | 0 | 144 | 24 | M | YES | YES | ||||||||||
102 | 0 | 25 | 77 | M | YES | Y100 | ||||||||||
124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
105 | 2 | 33 | 71 | M | YES | Y100 | ||||||||||
80 | 0 | 25 | 54 | M | Y100 | Y100 | ||||||||||
119 | 1 | 38 | 80 | F | YES | Y100 | ||||||||||
before 28 December 1845
|
178 | 5 | 107 | 71 | F | YES | YES | |||||||||
102 | 0 | 101 | 1 | F | YES | YES | ||||||||||
206 | 0 | 142 | 63 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | 208 | 1 | F | YES | YES | ||||||||||
132 | 0 | 110 | 21 | M | YES | YES | ||||||||||
170 | 8 | 108 | 62 | M | YES | YES | ||||||||||
126 | 0 | 58 | 67 | M | YES | Y100 | ||||||||||
142 | 8 | 74 | 67 | F | YES | Y100 | ||||||||||
121 | 0 | 33 | 87 | F | YES | Y100 | ||||||||||
131 | 0 | 49 | 82 | F | YES | Y100 | ||||||||||
203 | 1 | 168 | 35 | F | YES | YES | ||||||||||
116 | 0 | 34 | 81 | M | YES | Y100 | ||||||||||
before 18 November 1792
|
232 | 5 | 154 | 77 | M | YES | YES | |||||||||
148 | 0 | 147 | 1 | M | YES | YES | ||||||||||
107 | 0 | 37 | 70 | M | YES | Y100 | ||||||||||
207 | 0 | 204 | 2 | M | YES | YES | ||||||||||
146 | 0 | 89 | 57 | M | YES | Y100 | ||||||||||
about 1812
|
212 | 0 | 211 | 1 | M | YES | YES | |||||||||
about 1777
|
247 | 4 | 159 | 88 | M | YES | YES | |||||||||
3 | M | YES | YES | R | ||||||||||||
110 | 0 | 24 | 85 | M | YES | Y100 | ||||||||||
211 | 0 | 208 | 2 | M | YES | YES | ||||||||||
136 | 7 | 61 | 74 | M | YES | Y100 | ||||||||||
before 22 March 1840
|
184 | 0 | 182 | 1 | M | YES | YES | |||||||||
|