William Blackett of Deal, Kent

Individuals — Blackett

Given names Surname Sosa Birth Place Death Age Place Last change
149 0 149 0 Wednesday, 27 March 2019 17:12
255 0 253 1 Friday, 8 November 2013 18:22
148 10 64 83 Saturday, 18 February 2017 16:05
110 0 35 74 Wednesday, 27 March 2019 17:15
257 0 253 3 Saturday, 23 June 2018 16:07
248 0 246 2 Friday, 8 November 2013 18:37
157 8 99 58 Wednesday, 27 March 2019 17:43
118 0 64 54 Wednesday, 27 March 2019 16:19
152 0 84 67 Wednesday, 27 March 2019 17:05
176 0 96 80 Tuesday, 6 June 2017 22:20
116 0 Wednesday, 27 March 2019 17:17
97 0 11 85 Wednesday, 27 March 2019 17:29
155 0 Saturday, 18 February 2017 12:58
185 0 108 77 Thursday, 23 February 2017 13:27
260 10 213 46 Tuesday, 21 February 2017 12:08
0 Never
112 0 Wednesday, 27 March 2019 17:16
211 0 Friday, 8 November 2013 15:58
250 0 Friday, 8 November 2013 15:25
101 0 86 15 Wednesday, 27 March 2019 16:07
124 0 48 75 Wednesday, 6 December 2017 11:37
258 1 Friday, 8 November 2013 18:06
122 1 26 95 Wednesday, 27 March 2019 17:22
232 4 167 65 Saturday, 18 February 2017 12:49
about 1738
286 7 206 80 Saturday, 18 February 2017 13:07
153 8 84 68 Wednesday, 27 March 2019 15:35
126 1 52 73 Wednesday, 27 March 2019 16:05
253 1 Friday, 8 November 2013 15:33
186 6 129 57 Saturday, 18 February 2017 14:24