Lancelot Dawes descendants

Individuals — Dawes

Given names Surname Sosa Birth Place Death Age Place Last change
310 0 Friday, 4 December 2015 14:52
0 Saturday, 21 November 2015 17:45
318 0 Friday, 4 December 2015 14:50
about 1733
291 6 231 60 Monday, 28 December 2015 14:47
255 0 Friday, 13 November 2015 18:21
265 0 236 29 Monday, 28 December 2015 14:42
0 Saturday, 21 November 2015 17:45
322 0 Friday, 4 December 2015 15:44
5 Monday, 4 January 2016 14:26
0 370 Saturday, 21 November 2015 17:43
326 0 Friday, 4 December 2015 15:45
314 0 Saturday, 5 December 2015 15:45
0 Saturday, 21 November 2015 17:45
325 0 Friday, 4 December 2015 15:42
309 0 Friday, 4 December 2015 15:44
298 0 Monday, 7 December 2015 19:10
301 0 Monday, 7 December 2015 18:57
328 0 Friday, 4 December 2015 14:53
251 0 226 24 Sunday, 6 December 2015 16:54
378 0 Sunday, 6 December 2015 11:19
407 0 371 36 Friday, 4 December 2015 12:04
329 4 Friday, 4 December 2015 15:50
299 0 Monday, 7 December 2015 18:57
336 0 Tuesday, 8 December 2015 17:05
444 7 371 73 Saturday, 5 December 2015 15:10
311 0 Friday, 4 December 2015 15:41
320 0 Friday, 4 December 2015 14:51
321 0 Friday, 4 December 2015 14:55
294 0 Monday, 7 December 2015 19:09
246 0 Friday, 13 November 2015 18:31
313 0 Friday, 4 December 2015 14:56
0
after 1656
368 Friday, 4 December 2015 13:10
1 Saturday, 14 November 2015 00:33
261 0 Saturday, 14 November 2015 00:38
322 0 322 0 Saturday, 5 December 2015 17:35
353 16 306 47 Tuesday, 8 December 2015 14:16
317 0 Friday, 4 December 2015 14:56
2 Tuesday, 8 December 2015 13:04
254 0 Friday, 13 November 2015 18:23
about 1760
264 1 193 71 Tuesday, 5 January 2016 12:33
2
after 1674
350 Tuesday, 8 December 2015 15:07
324 3 Tuesday, 29 December 2015 11:04
0 254 Saturday, 14 November 2015 00:22